Main Page | Event Schedule | Racer Stats | Race News | Contact Information | Sponsors | Race Rules
2014 Point Standings
2014 Winners
Pro (non-electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Bonus | Total |
1 | Mark Ocampo | 53 | 40 | 80 | 20 | 0 | 25 | 89 | 38 | 0 | 40 | 41 | 128 | 30 | 584 |
2 | Steve Thill | 38 | 60 | 31 | 0 | 0 | 0 | 40 | 0 | 0 | 84 | 40 | 158 | 0 | 451 |
3 | Jeremy Jacobs | 20 | 50 | 40 | 70 | 0 | 20 | 20 | 50 | 0 | 50 | 22 | 74 | 30 | 446 |
4 | David Pitera | 20 | 40 | 45 | 40 | 0 | 20 | 25 | 21 | 0 | 20 | 63 | 100 | 30 | 424 |
5 | Robert Sibilla | 47 | 40 | 24 | 30 | 0 | 20 | 40 | 60 | 0 | 28 | 40 | 40 | 30 | 399 |
6 | Bill Carlson | 50 | 25 | 30 | 44 | 0 | 20 | 33 | 22 | 0 | 30 | 30 | 76 | 30 | 390 |
7 | Tony Lebarge | 30 | 20 | 30 | 30 | 0 | 20 | 28 | 20 | 0 | 70 | 30 | 80 | 30 | 388 |
8 | Jack Dyer | 40 | 20 | 20 | 20 | 0 | 20 | 30 | 40 | 0 | 10 | 20 | 120 | 30 | 370 |
9 | Ray Bondy | 30 | 30 | 72 | 30 | 0 | 26 | 26 | 20 | 0 | 37 | 20 | 40 | 30 | 361 |
10 | Diane Dyer | 29 | 30 | 20 | 10 | 0 | 20 | 50 | 40 | 0 | 30 | 30 | 60 | 30 | 349 |
11 | Henry Leyba | 20 | 28 | 50 | 40 | 0 | 0 | 40 | 25 | 0 | 50 | 20 | 60 | 0 | 333 |
12 | Victor Sibilla | 40 | 40 | 30 | 30 | 0 | 23 | 20 | 30 | 0 | 21 | 20 | 40 | 30 | 324 |
13 | Michael Reed | 20 | 30 | 20 | 20 | 0 | 20 | 22 | 26 | 0 | 20 | 20 | 92 | 30 | 320 |
14 | Tom Payton | 20 | 57 | 36 | 0 | 0 | 0 | 24 | 0 | 0 | 35 | 58 | 82 | 0 | 312 |
15 | Paul Polito | 60 | 20 | 50 | 0 | 0 | 0 | 20 | 0 | 0 | 29 | 50 | 40 | 0 | 269 |
16 | Paul Sanders | 40 | 0 | 40 | 48 | 0 | 21 | 21 | 0 | 0 | 23 | 35 | 40 | 0 | 268 |
17 | Don Kells | 20 | 0 | 0 | 40 | 0 | 20 | 20 | 40 | 0 | 30 | 40 | 40 | 0 | 250 |
18 | Richard Church | 0 | 0 | 30 | 69 | 0 | 30 | 0 | 33 | 0 | 0 | 0 | 70 | 0 | 232 |
19 | Steve Watkins | 42 | 40 | 0 | 20 | 0 | 0 | 30 | 0 | 0 | 50 | 29 | 0 | 0 | 211 |
20 | Terry McGovern | 34 | 20 | 20 | 20 | 0 | 10 | 20 | 0 | 0 | 20 | 20 | 40 | 0 | 204 |
21 | Larry Napier | 0 | 41 | 30 | 0 | 0 | 20 | 20 | 10 | 0 | 0 | 20 | 60 | 0 | 201 |
22 | Chris Devaney | 10 | 20 | 50 | 20 | 0 | 20 | 20 | 10 | 0 | 0 | 0 | 40 | 0 | 190 |
23 | Carlos Lopez | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 40 | 0 | 187 |
24 | Ross Walker | 86 | 39 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
25 | Robert Taylor | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 37 | 0 | 20 | 30 | 40 | 0 | 167 |
26*tie | Doug Richey | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 0 | 40 | 30 | 40 | 0 | 164 |
26*tie | Trent Peterson | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 44 | 0 | 164 |
28 | Sam Ehret | 0 | 0 | 0 | 10 | 0 | 20 | 67 | 20 | 0 | 20 | 20 | 0 | 0 | 157 |
29 | Tim DeBrocke | 0 | 0 | 0 | 82 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 142 |
30*tie | Rick Hozan | 30 | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 20 | 0 | 0 | 140 |
30*tie | Chuck Sudano | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 30 | 20 | 60 | 0 | 140 |
32 | Dale Schroeder | 51 | 36 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
33 | John Vasquez | 20 | 0 | 20 | 21 | 0 | 27 | 0 | 0 | 0 | 26 | 20 | 0 | 0 | 134 |
34 | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 100 | 0 | 130 |
35 | Chuck Sorenson | 0 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 124 |
36 | Marcy Armstrong | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 120 |
37 | Cole Briggs | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 54 | 0 | 0 | 114 |
38 | Tim O'Moore | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 107 |
39 | Gary Cope | 0 | 20 | 0 | 35 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 105 |
40 | Neal Muyleart | 10 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 20 | 0 | 0 | 102 |
41 | Tim Vargas | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 100 |
42 | Claude Evering | 0 | 72 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
43 | Burton Saylor | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 40 | 0 | 90 |
44*Tie | Bill Coniam | 0 | 0 | 0 | 66 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
44*Tie | Kevin Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 46 | 0 | 86 |
46 | Bob Elliot | 20 | 50 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
47*tie | Ray Stephenson | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 20 | 0 | 0 | 80 |
47*tie | Colby Claflin | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 80 |
49 | Keith Dunbar | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
50 | William Bolick | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 69 |
51 | Rob Grangrade | 20 | 0 | 0 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
52 | Dan Pearce | 20 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
53*tie | Matt Mayhall | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
53*tie | Joann Lovett | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
53*tie | Cody Brauer | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 60 |
53*tie | Steve Johns | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 60 |
53*tie | Michael Browning | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 60 |
53*tie | Dana Irvin | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 60 |
53*tie | Don Quaintance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
60 | Troy Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 0 | 56 |
61*tie | Vern Murphy | 0 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
61*tie | Austyn Downing | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
61*tie | Kory Stonecipher | 30 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
64 | Joe Landavazo | 10 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
65*tie | Jeff Morgan | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
65*tie | Lloyd Coker | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
65*tie | John Hindley | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
65*tie | Wayne Thacker | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
65*tie | Scott Niles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
70 | John Cailey | 25 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
71 | David Muller | 10 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
72*tie | Richard Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
72*tie | Johnny Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
72*tie | Randy Lee | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
72*tie | Ron Peterson | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
72*tie | Bobby Marcheski | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
72*tie | John Tiegen | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
72*tie | Kim Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
79 | Mike Powell | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
80*tie | Steven Scheffer | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
80*tie | Alfred Polito | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
82*tie | Kurt Riffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
82*tie | Mark Beavin | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
82*tie | John Chastain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
82*tie | Tyler Anderson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
82*tie | Ralph Davis | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
82*tie | Greg England | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
82*tie | Lon Huber | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
89*tie | Jerry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
89*tie | Will Hutchings | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Super Pro (electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Bonus | Total |
1 | Mike Zimmerman | 78 | 74 | 63 | 29 | 0 | 0 | 68 | 39 | 0 | 60 | 77 | 80 | 0 | 568 |
2 | Mike Hancock | 57 | 62 | 29 | 47 | 0 | 25 | 47 | 25 | 0 | 55 | 39 | 76 | 30 | 492 |
3 | Rich Lash | 42 | 30 | 60 | 35 | 0 | 26 | 45 | 30 | 0 | 43 | 60 | 50 | 30 | 451 |
4 | John Schurr | 50 | 26 | 40 | 20 | 0 | 0 | 51 | 58 | 0 | 37 | 23 | 140 | 0 | 445 |
5 | Chris Munson | 50 | 0 | 20 | 40 | 0 | 28 | 80 | 30 | 0 | 26 | 34 | 132 | 0 | 440 |
6 | Rob Papineau | 20 | 40 | 30 | 28 | 0 | 20 | 30 | 40 | 0 | 20 | 35 | 58 | 30 | 351 |
7 | Scott Hess | 34 | 30 | 30 | 36 | 0 | 30 | 10 | 26 | 0 | 38 | 21 | 60 | 30 | 345 |
8 | Steve Akey | 23 | 41 | 27 | 40 | 0 | 21 | 24 | 40 | 0 | 30 | 22 | 40 | 30 | 338 |
9 | Rick Proctor | 20 | 50 | 21 | 73 | 0 | 20 | 20 | 23 | 0 | 29 | 28 | 0 | 0 | 284 |
10 | Daniel Slade | 20 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 50 | 86 | 0 | 277 |
11 | Brian Armstrong | 25 | 29 | 0 | 20 | 0 | 29 | 36 | 20 | 0 | 10 | 20 | 54 | 0 | 243 |
12 | Sharyl Gill | 30 | 25 | 26 | 34 | 0 | 22 | 0 | 22 | 0 | 21 | 46 | 0 | 0 | 226 |
13 | Kim Zimmerman | 20 | 28 | 30 | 22 | 0 | 0 | 0 | 31 | 0 | 22 | 10 | 62 | 0 | 225 |
14 | Jeff Bierl | 20 | 30 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 24 | 20 | 44 | 0 | 218 |
15 | Larry Smith | 30 | 50 | 40 | 20 | 0 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 200 |
16 | David Armstrong | 0 | 0 | 0 | 60 | 0 | 20 | 29 | 27 | 0 | 0 | 0 | 60 | 0 | 196 |
17 | Wayne Smith | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 60 | 0 | 20 | 30 | 40 | 0 | 192 |
18 | Joe Howard | 20 | 0 | 72 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 190 |
19 | Andy Dawson | 21 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 30 | 30 | 0 | 0 | 161 |
20 | Chuck Hawk | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 40 | 0 | 150 |
21 | John Tiegen | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 140 |
22 | Michael DiGregorio | 26 | 23 | 20 | 20 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
23 | Scott Stauth | 0 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 110 |
24 | Fred Schmidt | 0 | 30 | 38 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
25 | Tara Grova | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 40 | 0 | 0 | 0 | 100 |
26 | Brian Fritz | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 93 |
27 | Matt Bong | 40 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
28 | Joseph Landavazo | 0 | 0 | 0 | 31 | 0 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 81 |
29 | Allen Smith | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
30 | Marv Davis | 30 | 0 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
31 | Butch Steinbach | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 74 |
32 | Brian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 50 | 0 | 0 | 70 |
33 | Butch Warner | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
34 | Zack Taylor | 39 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
35 | Richard Haney | 20 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
36 | Lloyd Coker | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 47 |
37*tie | Paul Polito | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
37*tie | Gordon McAllen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
37*tie | Phil Dion | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
37*tie | Jeff Morgan | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 40 |
37*tie | Cody Brauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
42 | Jim Martindale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
43*tie | Charlie Caudill | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
43*tie | Austyn Downing | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
43*tie | Rick Hozan | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
43*tie | Terry O'Donnell | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
47*tie | Lane Desper | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
47*tie | Karen Brown | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
PRO |
Winner |
Runner-Up |
Race #1 |
Ross Walker | Keith Dunbar |
Race #2 |
Tim O'Moore | Claude Evering |
Race #3 |
Marc Ocampo | Ray Bondy |
Race #4 |
Tim DeBrocke | Jeremy Jacobs |
Race #5 |
- canceled - | - canceled - |
Race #6 |
DNF | DNF |
Race #7 |
Marcos Ocampo | Tony Smith |
Race #8 |
Shawn Harris | Ryan Smith |
Race #9 |
- canceled - | - canceled - |
Race #10 |
Steve Thill | Anthony LeBarge |
Race #11 | Tim O'Moore | Don Quaintance |
Race #12 | Dan Olszewski | Tim DeBrocke |
SUPER PRO |
Winner |
Runner-Up |
Race #1 |
Mike Zimmerman | Butch Warner |
Race #2 |
Mike Zimmerman | Mike Hancock |
Race #3 |
Joe Howard | Mike Zimmerman |
Race #4 |
Rick Proctor | David Armstrong |
Race #5 |
- canceled - | - canceled - |
Race #6 |
DNF | DNF |
Race #7 |
Chris Munson | Mike Zimmerman |
Race #8 |
Brian Fritz | Wayne Smith |
Race #9 |
- canceled - | - canceled - |
Race #10 | Chuck Hawk | Daniel Slade |
Race #11 | Mike Zimmerman | Rick Lash |
Race #12 | John Schurr | Chris Munson |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2014 Arizona Drag Racing Association. All rights reserved. Do not duplicate or redistribute
in any form.