Main Page | Event Schedule | Racer Stats | Race News | Contact Information | Sponsors | Race Rules
2015 Point Standings
2015 Winners
Pro (non-electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bonus | Final Points |
1 | Richard Church | 27 | 41 | 80 | 87 | 32 | 40 | 49 | 0 | 0 | 42 | 398 | 30 | 428 |
2 | John Vasquez | 30 | 36 | 30 | 20 | 80 | 40 | 40 | 0 | 0 | 76 | 352 | 30 | 382 |
3 | Tim DeBrocke | 20 | 20 | 29 | 40 | 50 | 20 | 20 | 0 | 0 | 140 | 339 | 30 | 369 |
4 | Henry Leyba | 24 | 70 | 60 | 20 | 48 | 20 | 20 | 0 | 0 | 60 | 322 | 30 | 352 |
5 | Jack Dyer | 30 | 30 | 20 | 40 | 70 | 20 | 62 | 0 | 0 | 40 | 312 | 30 | 342 |
6 | Don Kells | 40 | 20 | 37 | 30 | 40 | 30 | 20 | 0 | 0 | 90 | 307 | 30 | 337 |
7 | Bill Carlson | 28 | 20 | 30 | 50 | 20 | 20 | 16 | 0 | 0 | 120 | 304 | 30 | 334 |
8 | Tim Vargas | 50 | 0 | 70 | 30 | 30 | 42 | 63 | 0 | 0 | 48 | 333 | 0 | 333 |
9 | Robert Sibilla | 30 | 30 | 28 | 26 | 30 | 46 | 25 | 0 | 0 | 80 | 295 | 30 | 325 |
10 | Ray Bondy | 30 | 40 | 24 | 23 | 20 | 20 | 77 | 0 | 0 | 60 | 294 | 30 | 324 |
11 | Ryan Smith | 20 | 54 | 50 | 30 | 24 | 54 | 21 | 0 | 0 | 40 | 293 | 30 | 323 |
12 | Dan Olszewski | 33 | 20 | 40 | 20 | 20 | 37 | 30 | 0 | 0 | 80 | 280 | 30 | 310 |
13 | Chuck Sudano | 20 | 30 | 30 | 20 | 20 | 20 | 20 | 0 | 0 | 80 | 240 | 30 | 270 |
14 | Victor Sibilla | 30 | 30 | 20 | 20 | 26 | 20 | 44 | 0 | 0 | 46 | 236 | 30 | 266 |
15 | Diane Dyer | 20 | 47 | 25 | 20 | 30 | 30 | 20 | 0 | 0 | 40 | 232 | 30 | 262 |
16 | Larry Napier | 60 | 20 | 20 | 31 | 30 | 0 | 50 | 0 | 0 | 40 | 251 | 0 | 251 |
17 | Marc Ocampo | 20 | 28 | 30 | 0 | 30 | 60 | 20 | 0 | 0 | 60 | 248 | 0 | 248 |
18 | Michael Reed | 20 | 30 | 40 | 22 | 21 | 21 | 20 | 0 | 0 | 40 | 214 | 30 | 244 |
19 | Robert Taylor | 29 | 20 | 20 | 30 | 10 | 30 | 20 | 0 | 0 | 54 | 213 | 30 | 243 |
20 | Blake Williams | 0 | 0 | 0 | 60 | 0 | 0 | 10 | 0 | 0 | 160 | 230 | 0 | 230 |
21 | David Pitera | 30 | 30 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 38 | 198 | 30 | 228 |
22 | Rick Lagno | 60 | 0 | 0 | 20 | 20 | 30 | 30 | 0 | 0 | 60 | 220 | 0 | 220 |
23 | Steve Johns | 0 | 0 | 0 | 20 | 60 | 30 | 0 | 0 | 0 | 100 | 210 | 0 | 210 |
24 | Mathew Mayhall | 40 | 0 | 0 | 0 | 27 | 0 | 40 | 0 | 0 | 72 | 179 | 0 | 179 |
25 | Joe Cox Jr. | 0 | 0 | 0 | 28 | 35 | 38 | 30 | 0 | 0 | 40 | 171 | 0 | 171 |
26 | Ross Walker | 46 | 60 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 159 |
27 | Paul Sanders | 0 | 0 | 0 | 0 | 20 | 85 | 38 | 0 | 0 | 0 | 143 | 0 | 143 |
28 | Dale Schroeder | 52 | 33 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 131 |
29 | Doug Richey | 20 | 20 | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 44 | 127 | 0 | 127 |
30 | Joann Lovett | 50 | 0 | 0 | 0 | 50 | 20 | 0 | 0 | 0 | 0 | 120 | 0 | 120 |
31 | Timothy McLeish | 40 | 20 | 0 | 0 | 20 | 33 | 0 | 0 | 0 | 0 | 113 | 0 | 113 |
32 | Cole Briggs | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 110 | 0 | 110 |
33 | Gary Cope | 0 | 0 | 0 | 79 | 30 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 |
34 | Kevin Peterson | 20 | 20 | 22 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 106 |
35 | David Muller | 21 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 40 | 91 | 0 | 91 |
36*tie | Miles Sorensen | 20 | 0 | 0 | 40 | 20 | 0 | 10 | 0 | 0 | 0 | 90 | 0 | 90 |
36*tie | Paul Polito | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 90 | 0 | 90 |
36*tie | Steve Thill | 40 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
36*tie | Terry McGovern | 20 | 20 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
36*tie | William Reitman | 40 | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 90 | 0 | 90 |
41 | Keith Dunbar | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
42*tie | Burton Saylor | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
42*tie | Colby Claflin | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
42*tie | Mike Balowski | 30 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | 80 | 0 | 80 |
42*tie | Larry Pittenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
46 | Chuck Sorenson | 0 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 79 |
47*tie | Dana Irvin | 20 | 0 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
47*tie | Joseph Landavazo | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
49 | Sam Ehret | 20 | 20 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 69 | 0 | 69 |
50*tie | Don Quaintance | 0 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
50*tie | Scott Niles | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 60 | 0 | 60 |
50*tie | Frank Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | 60 |
53 | Joe Dominguez | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
54 | Bob Elliot | 20 | 0 | 0 | 0 | 19 | 0 | 10 | 0 | 0 | 0 | 49 | 0 | 49 |
55*tie | Bill Coniam | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
55*tie | Tom Payton | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
57*tie | Chris Devaney | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 40 | 0 | 40 |
57*tie | Geoffrey Kerbel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
59*tie | Barry Berger | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
59*tie | Bob Cowen Jr. | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
59*tie | Bobby Marcheski | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
59*tie | Jeff Lee | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
59*tie | Ray Stephenson | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
59*tie | Steve Watkins | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
65 | BJ Graham | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
66 | Troy Smith | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
67*tie | Chaz Glenn | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Eric Jaquith | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Jeff Thompson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Jeffery Connell | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Jerry Smith | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Mark Beavin | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Paul Coleman | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Steven Sheffer | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
67*tie | Vern Murphy | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
76*tie | John Chastain | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
76*tie | Ken Shoemaker | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
76*tie | Michael Powell | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Super Pro (electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bonus | Final Points |
1 | Scott Hess | 37 | 49 | 70 | 30 | 23 | 41 | 47 | 0 | 0 | 60 | 357 | 30 | 387 |
2 | Doug Fleetwood | 30 | 73 | 21 | 26 | 36 | 30 | 30 | 0 | 0 | 108 | 354 | 30 | 384 |
3 | Rich Lash | 25 | 36 | 69 | 50 | 38 | 45 | 89 | 0 | 0 | 0 | 352 | 0 | 352 |
4 | Chris Munson | 36 | 60 | 24 | 32 | 21 | 30 | 20 | 0 | 0 | 78 | 301 | 30 | 331 |
5 | John Schurr | 33 | 30 | 28 | 28 | 60 | 33 | 20 | 0 | 0 | 64 | 296 | 30 | 326 |
6 | Paul Lorton | 0 | 25 | 0 | 40 | 50 | 69 | 32 | 0 | 0 | 100 | 316 | 0 | 316 |
7 | Lloyd Coker | 70 | 0 | 30 | 44 | 50 | 30 | 35 | 0 | 0 | 20 | 279 | 0 | 279 |
8 | Marv Davis | 0 | 0 | 40 | 50 | 30 | 57 | 23 | 0 | 0 | 76 | 276 | 0 | 276 |
9 | Brian Smith | 30 | 20 | 30 | 30 | 20 | 36 | 34 | 0 | 0 | 40 | 240 | 30 | 270 |
10 | Rob Papineau | 40 | 40 | 30 | 20 | 20 | 20 | 26 | 0 | 0 | 40 | 236 | 30 | 266 |
11 | Michael Hancock | 20 | 20 | 52 | 20 | 20 | 20 | 40 | 0 | 0 | 40 | 232 | 30 | 262 |
12 | Mike Zimmerman | 34 | 52 | 0 | 30 | 0 | 40 | 50 | 0 | 0 | 40 | 246 | 0 | 246 |
13 | Jeff Bierl | 20 | 20 | 20 | 20 | 30 | 30 | 20 | 0 | 0 | 40 | 200 | 30 | 230 |
14 | Jeremy Jacobs | 20 | 30 | 26 | 20 | 20 | 10 | 30 | 0 | 0 | 42 | 198 | 30 | 228 |
15 | Eddie Herman | 28 | 28 | 0 | 20 | 20 | 40 | 31 | 0 | 0 | 60 | 227 | 0 | 227 |
16 | Steve Akey | 61 | 20 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 94 | 220 | 0 | 220 |
17 | Wayne Smith | 0 | 27 | 40 | 20 | 32 | 20 | 0 | 0 | 0 | 80 | 219 | 0 | 219 |
18 | Kim Zimmerman | 20 | 20 | 0 | 20 | 10 | 0 | 10 | 0 | 0 | 120 | 200 | 0 | 200 |
19 | Richard Haney | 0 | 20 | 20 | 30 | 20 | 28 | 10 | 0 | 0 | 52 | 180 | 0 | 180 |
20 | Brian Armstrong | 52 | 30 | 40 | 0 | 24 | 32 | 0 | 0 | 0 | 0 | 178 | 0 | 178 |
21 | George Lewis | 0 | 0 | 20 | 37 | 30 | 20 | 20 | 0 | 0 | 46 | 173 | 0 | 173 |
22 | Tara Grova | 39 | 0 | 10 | 0 | 77 | 24 | 20 | 0 | 0 | 0 | 170 | 0 | 170 |
23 | Rick Proctor | 10 | 0 | 25 | 59 | 39 | 20 | 0 | 0 | 0 | 0 | 153 | 0 | 153 |
24 | Joe Howard | 40 | 20 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 137 | 0 | 137 |
25 | Joseph Landavazo | 10 | 0 | 0 | 70 | 15 | 0 | 40 | 0 | 0 | 0 | 135 | 0 | 135 |
26 | Mike Gardner | 0 | 34 | 33 | 41 | 0 | 0 | 20 | 0 | 0 | 0 | 128 | 0 | 128 |
27 | David Johnston | 0 | 0 | 0 | 0 | 40 | 20 | 20 | 0 | 0 | 40 | 120 | 0 | 120 |
28 | Bruce Lee Williams | 0 | 0 | 0 | 0 | 0 | 20 | 40 | 0 | 0 | 40 | 100 | 0 | 100 |
29*tie | Kurt Riffe | 20 | 40 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
29*tie | Matt Bong | 0 | 0 | 0 | 60 | 0 | 0 | 30 | 0 | 0 | 0 | 90 | 0 | 90 |
29*tie | Brian Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 90 |
32 | Phil Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 |
33 | Chaz Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 60 | 70 | 0 | 70 |
34 | Butch Steinbach | 0 | 31 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 |
35*tie | Jim Martindale | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 60 | 0 | 60 |
35*tie | Mark Darsow | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 60 |
37*tie | Andy Dawson | 0 | 0 | 0 | 20 | 20 | 0 | 10 | 0 | 0 | 0 | 50 | 0 | 50 |
37*tie | John Tiegen | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
37*tie | Marcy Armstrong | 0 | 0 | 0 | 20 | 0 | 0 | 30 | 0 | 0 | 0 | 50 | 0 | 50 |
40*tie | Lane Desper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
40*tie | Greg Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
40*tie | David Veals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
40*tie | Daryl Nance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 |
44 | Fred Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 38 | 0 | 38 |
45 | Sharyl Gill | 0 | 0 | 0 | 23 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 0 | 33 |
46 | Blake Williams | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
PRO |
Winner |
Runner-Up |
Race #1 |
Blake Williams | Mark Beavin |
Race #2 |
Keith Dunbar | Henry Lebya |
Race #3 |
Richard Church | Tim Vargas |
Race #4 |
Richard Church | Gary Cope |
Race #5 |
John Vasquez | Jack Dyer |
Race #6 |
Paul Sanders | Joe Landavazo |
Race #7 |
Seth Polvadore | Ray Bondy |
Race #8 |
n/a | n/a |
Race #9 |
n/a | n/a |
Race #10 |
Blake Williams | Time DeBrocke |
Race #11 | n/a | n/a |
Race #12 | n/a | n/a |
SUPER PRO |
Winner |
Runner-Up |
Race #1 |
Lloyd Coker | Steve Akey |
Race #2 |
Doug Fleetwood | Chris Munson |
Race #3 |
Scott Hess | Rich Lash |
Race #4 |
David Johnston | Joe Landavazo |
Race #5 |
Bruce Williams | Tara Grova |
Race #6 |
Bill Kidd | Paul Lorton |
Race #7 |
Rich Lash | Daryl Nance |
Race #8 |
n/a | n/a |
Race #9 |
n/a | n/a |
Race #10 | Kevin Hay | Nick Johnoff |
Race #11 | n/a | n/a |
Race #12 | n/a | n/a |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2014 Arizona Drag Racing Association. All rights reserved. Do not duplicate or redistribute
in any form.