Main Page | Event Schedule | Racer Stats | Race News | Contact Information | Sponsors | Race Rules
2019 Point Standings
2019 Winners
Pro (non-electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Bonus | Drop | Total |
1 | Marc Ocampo | 32 | * | 80 | 10 | 50 | 20 | 20 | 74 | 30 | 30 | 60 | 160 | 30 | 10 | 586 |
2 | Ray Bondy | 20 | * | 138 | 18 | 27 | 57 | 39 | 50 | 27 | 56 | 20 | 40 | 30 | 18 | 504 |
3 | Dan Ashworth | 30 | * | 80 | 10 | 40 | 22 | 20 | 31 | 86 | 34 | 56 | 40 | 30 | 10 | 469 |
4 | Steffen Schulte | 30 | * | 60 | 10 | 33 | 40 | 20 | 59 | 20 | 31 | 49 | 96 | 30 | 10 | 468 |
5 | Tony Lebarge | 20 | * | 60 | 10 | 30 | 20 | 50 | 52 | 38 | 20 | 30 | 60 | 30 | 10 | 410 |
6 | Leno Cimarolli | 0 | * | 130 | 10 | 0 | 0 | 0 | 67 | 23 | 30 | 30 | 118 | 0 | 0 | 408 |
7 | Kim Zimmerman | 54 | * | 48 | 10 | 0 | 26 | 68 | 36 | 25 | 20 | 40 | 80 | 0 | 0 | 407 |
8 | Michael Reed | 40 | * | 40 | 10 | 30 | 30 | 20 | 0 | 30 | 20 | 42 | 140 | 0 | 0 | 402 |
9 | Mitch Baker | 21 | * | 54 | 12 | 62 | 80 | 30 | 0 | 0 | 50 | 31 | 60 | 0 | 0 | 400 |
10 | Julie Moses | 28 | * | 100 | 10 | 20 | 28 | 50 | 20 | 40 | 20 | 20 | 40 | 30 | 10 | 396 |
11 | Mark Johns | 30 | * | 40 | 11 | 40 | 73 | 20 | 0 | 60 | 60 | 14 | 40 | 0 | 0 | 388 |
12 | Bill Carlson | 35 | * | 40 | 10 | 20 | 30 | 30 | 20 | 60 | 25 | 20 | 60 | 30 | 10 | 370 |
13 | Colby Claflin | 0 | * | 80 | 14 | 25 | 30 | 20 | 40 | 40 | 20 | 30 | 50 | 0 | 0 | 349 |
14 | Bob Egli | 20 | * | 60 | 10 | 50 | 20 | 47 | 30 | 0 | 10 | 45 | 66 | 0 | 0 | 358 |
15 | Thomas Maynard | 40 | * | 60 | 10 | 40 | 30 | 36 | 40 | 20 | 20 | 30 | 40 | 30 | 10 | 386 |
16 | Chuck Hawk Jr. | 30 | * | 56 | 10 | 48 | 20 | 30 | 0 | 20 | 60 | 0 | 80 | 0 | 0 | 354 |
17 | Thom Fitch | 40 | * | 40 | 10 | 30 | 30 | 35 | 20 | 30 | 30 | 20 | 40 | 30 | 10 | 345 |
18 | Don Kells | 30 | * | 40 | 10 | 20 | 20 | 50 | 28 | 0 | 20 | 30 | 80 | 0 | 0 | 328 |
19 | Sam Ehret | 27 | * | 60 | 17 | 20 | 44 | 20 | 20 | 21 | 20 | 20 | 40 | 30 | 17 | 322 |
20 | Marvin Wolfmeier | 50 | * | 66 | 13 | 30 | 40 | 42 | 0 | 30 | 0 | 0 | 40 | 0 | 0 | 311 |
21 | Steve Johns | 0 | * | 160 | 0 | 0 | 0 | 0 | 80 | 0 | 49 | 20 | 0 | 0 | 0 | 309 |
22*Tie | David Pitera | 0 | * | 0 | 10 | 20 | 20 | 20 | 30 | 30 | 28 | 27 | 100 | 0 | 0 | 285 |
22*Tie | John Vasquez | 20 | * | 44 | 10 | 30 | 60 | 31 | 20 | 22 | 0 | 0 | 48 | 0 | 0 | 285 |
24 | Paul Polito | 49 | * | 60 | 16 | 44 | 25 | 20 | 0 | 10 | 0 | 0 | 52 | 0 | 0 | 276 |
25 | Troy Smith | 76 | * | 40 | 15 | 20 | 0 | 0 | 0 | 34 | 0 | 0 | 84 | 0 | 0 | 269 |
26 | Brad Akers | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 73 | 88 | 54 | 0 | 0 | 255 |
27 | Terry McGovern | 20 | * | 60 | 10 | 29 | 20 | 20 | 20 | 10 | 22 | 30 | 0 | 0 | 0 | 241 |
28 | Gene Fleetwood | 30 | * | 40 | 10 | 30 | 20 | 20 | 45 | 0 | 20 | 20 | 0 | 0 | 0 | 235 |
29 | Peter Noyen | 50 | * | 40 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 23 | 80 | 0 | 0 | 223 |
30 | Jim Pflepsen | 60 | * | 140 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
31 | Pat O'Connor | 20 | * | 80 | 0 | 10 | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 160 |
32 | Victor Sibilla | 30 | * | 60 | 10 | 0 | 0 | 0 | 0 | 29 | 30 | 0 | 0 | 0 | 0 | 159 |
33*Tie | Danny Kortenber | 0 | * | 60 | 10 | 0 | 20 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
33*Tie | Derek Fisher | 20 | * | 0 | 0 | 20 | 21 | 20 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 143 |
35 | Mark Pelkey | 10 | * | 0 | 19 | 0 | 30 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
36 | Bill Bolick | 23 | * | 40 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 | 0 | 0 | 123 |
37 | Scott Niles | 0 | * | 0 | 10 | 0 | 40 | 10 | 0 | 20 | 0 | 0 | 40 | 0 | 0 | 120 |
38*Tie | Bob Kullberg | 0 | * | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 0 | 0 | 0 | 110 |
38*Tie | Don Quaintance | 0 | * | 0 | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 110 |
40 | Ken Nowicki | 30 | * | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 100 |
41*Tie | Jack Dyer | 30 | * | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 90 |
41*Tie | Mike Heath | 0 | * | 60 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
43 | Ray Stephenson | 20 | * | 0 | 20 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
44 | Bob Willoughby | 0 | * | 40 | 0 | 0 | 0 | 0 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 83 |
45*Tie | Joe Accardo | 0 | * | 52 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
45*Tie | Ross Walker | 40 | * | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
47*Tie | Ken Passerby | 80 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
47*Tie | Paul Birmingham | 20 | * | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 80 |
49 | Jeffrey Edwards | 0 | * | 0 | 0 | 21 | 0 | 0 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 71 |
50*Tie | Jerry Hutchcroft | 0 | * | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 70 |
50*Tie | Stoney Stonebeaker | 0 | * | 0 | 0 | 40 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 70 |
52 | Charles Elder | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 40 | 0 | 0 | 67 |
53*Tie | Mark LaLonde | 0 | * | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
53*Tie | Steve Thill | 0 | * | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 60 |
53*Tie | Tommy Abrahams | 0 | * | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 60 |
53*Tie | Tony Cutaia | 0 | * | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 60 |
57 | Dale Schroeder | 0 | * | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
58*Tie | Joe Kidd | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 40 |
58*Tie | John Kelley | 0 | * | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
58*Tie | John Ranchetto | 0 | * | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
58*Tie | Richard Hutchinson | 0 | * | 0 | 10 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
62*Tie | Howard Tincher | 20 | * | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
62*Tie | Larry Pittenger | 0 | * | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
62*Tie | Richard Church | 0 | * | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
65 | Neal Muylaert | 0 | * | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
66*Tie | Diane Dyer | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
66*Tie | Joe Cox Jr. | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
66*Tie | Joe Landavazo | 0 | * | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
66*Tie | Jon Stoll | 20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
66*Tie | Mike Balowski | 0 | * | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
66*Tie | Tod West | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
72*Tie | Dick Kerney | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
72*Tie | Henry Leyba | 10 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
* Rained Out |
Super Pro (electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Bonus | Drop | Total |
1 | Doug Fleetwood | 24 | * | 158 | 17 | 32 | 25 | 58 | 48 | 69 | 40 | 40 | 50 | 30 | 17 | 574 |
2 | Mike Zimmerman | 73 | * | 54 | 10 | 30 | 30 | 26 | 60 | 48 | 80 | 38 | 60 | 30 | 10 | 529 |
3 | Chuck Hawk Jr. | 40 | * | 68 | 10 | 41 | 63 | 20 | 0 | 40 | 29 | 0 | 156 | 0 | 0 | 467 |
4 | John Schurr | 0 | * | 80 | 12 | 87 | 30 | 40 | 44 | 20 | 27 | 29 | 82 | 0 | 0 | 451 |
5 | Andy Dawson | 40 | * | 52 | 14 | 60 | 28 | 25 | 36 | 41 | 40 | 46 | 44 | 30 | 14 | 442 |
6 | Jeremy Jacobs | 30 | * | 60 | 11 | 50 | 31 | 32 | 0 | 33 | 36 | 27 | 86 | 0 | 0 | 396 |
7 | Mike Gardner | 20 | * | 42 | 16 | 59 | 34 | 24 | 0 | 24 | 28 | 0 | 114 | 0 | 0 | 361 |
8 | Bill Kidd | 46 | * | 124 | 13 | 20 | 29 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 |
9 | Mike O'Donnell | 61 | * | 60 | 10 | 15 | 27 | 27 | 0 | 30 | 0 | 0 | 48 | 0 | 0 | 278 |
10 | Chris Gabbard | 0 | * | 0 | 0 | 70 | 40 | 0 | 25 | 0 | 60 | 60 | 0 | 0 | 0 | 255 |
11 | Scott Sturm | 0 | * | 0 | 10 | 20 | 20 | 40 | 0 | 72 | 0 | 0 | 80 | 0 | 0 | 242 |
12 | Lloyd Coker | 20 | * | 100 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 60 | 0 | 0 | 210 |
13 | George Lewis | 22 | * | 86 | 10 | 0 | 32 | 23 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 203 |
14 | Mike Scott | 30 | * | 60 | 10 | 0 | 0 | 0 | 0 | 30 | 45 | 0 | 0 | 0 | 0 | 175 |
15 | David Johnston | 0 | * | 90 | 0 | 0 | 0 | 0 | 29 | 0 | 23 | 20 | 0 | 0 | 0 | 162 |
16 | Wayne Smith | 0 | * | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 10 | 20 | 58 | 0 | 0 | 158 |
17 | Patrick Marback | 20 | * | 40 | 10 | 30 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 157 |
18 | John Tiegen | 20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 140 |
19 | Kim Demarco | 58 | * | 56 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
20*Tie | Mark LaLonde | 30 | * | 40 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 130 |
20*Tie | Kevin Hay | 0 | * | 0 | 0 | 20 | 0 | 0 | 30 | 20 | 30 | 30 | 0 | 0 | 0 | 130 |
22 | Jay Thompson | 27 | * | 40 | 18 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 127 |
23 | Jim Martindale | 0 | * | 0 | 10 | 40 | 20 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
24 | Michael Hancock | 0 | * | 0 | 15 | 24 | 0 | 0 | 30 | 0 | 0 | 45 | 0 | 0 | 0 | 114 |
25 | Matt Bong | 10 | * | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 51 | 0 | 0 | 0 | 0 | 110 |
26 | Jim Pflepsen | 25 | * | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
27 | Scott Hess | 29 | * | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 93 |
28 | Shawn Dubervill | 0 | * | 0 | 0 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
29 | Rick Hozan | 0 | * | 0 | 0 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
30 | Rob Papineau | 20 | * | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
31*Tie | David Veals | 0 | * | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
31*Tie | Chris Munson | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 60 |
33 | Fred Schmidt | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
34 | Jon Stoll | 0 | * | 0 | 10 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 |
35*Tie | Dick Kerney | 20 | * | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
35*Tie | Ron Shelly | 0 | * | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
37 | Raymond Bong | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
38*Tie | Raymond Harshbarger | 20 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
38*Tie | Lane Desper | 0 | * | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
38*Tie | Raymond Bong | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
38*Tie | Keith Hay | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
42 | Gene Igo | 0 | * | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
43*Tie | Cindy Hawk | 0 | * | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
43*Tie | Joe Kidd | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
* Rained Out |
PRO |
Winner |
Runner-Up |
Race #1 |
Ken Passerby | Troy Smith |
Race #2 |
***RAINED OUT*** | ***RAINED OUT*** |
Race #3 |
Steve Johns | Jim Pflepse |
Race #4 |
**** | **** |
Race #5 |
Bob Cowen | Jeremy Plyer |
Race #6 |
Mitch Baker | Mark Johns |
Race #7 |
Brad Akers | Mark Pelkey |
Race #8 |
Steve Johns | Marco Ocampo |
Race #9 |
Dan Ashworth | Joe Kidd |
Race #10 |
Brad Akers | Mark Johns |
Race #11 | Brad Akers | Kody Robinson |
Race #12 | Marcos Ocampo | Mike Reed |
SUPER PRO |
Winner |
Runner-Up |
Race #1 |
Mike Zimmerman | Mike O'Donnell |
Race #2 |
***RAINED OUT*** | ***RAINED OUT*** |
Race #3 |
Doug Fleetwood | Bill Kidd |
Race #4 |
**** | **** |
Race #5 |
John Schurr | Chris Gabbard |
Race #6 |
Chuck Hawk Jr | Shawn Duberville |
Race #7 |
Bill Kidd | Doug Fleetwood |
Race #8 |
Mike Zimmerman | Wayne Smith |
Race #9 |
Scott Sturm | Doug Fleetwood |
Race #10 | Mike Zimmerman | Chris Gabbard |
Race #11 | Sharly Gill | Chris Gabbard |
Race #12 | Chuck Hawk Jr | John Tiejen |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2014 Arizona Drag Racing Association. All rights reserved. Do not duplicate or redistribute
in any form.