Main Page | Event Schedule | Racer Stats | Race News | Contact Information | Sponsors | Race Rules
2020 Point Standings
2020 Winners
Pro (non-electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Drop | Bonus | Total |
1 | Kim Zimmerman | 20 | 75 | 40 | 47 | 70 | 122 | 40 | * | 23 | 20 | 160 | -20 | 30 | 627 |
2 | Mike Reed | 30 | 30 | 45 | 20 | 65 | 104 | 20 | * | 27 | 0 | 132 | 0 | 0 | 473 |
3 | Brandon Fletcher | 20 | 34 | 23 | 71 | 88 | 80 | 27 | * | 30 | 39 | 40 | -20 | 30 | 462 |
4 | Leno Cimarolli | 72 | 60 | 20 | 23 | 0 | 92 | 20 | * | 39 | 0 | 100 | 0 | 0 | 426 |
5 | David Pitera | 20 | 20 | 80 | 30 | 20 | 106 | 26 | * | 20 | 23 | 40 | -20 | 30 | 395 |
6 | Curtis Zinzilieta | 20 | 0 | 40 | 0 | 30 | 160 | 0 | * | 0 | 80 | 60 | 0 | 0 | 390 |
7 | Marcos Ocampo | 46 | 53 | 20 | 30 | 40 | 56 | 10 | * | 30 | 40 | 40 | -10 | 30 | 385 |
8*tie | Mike Heath | 30 | 29 | 40 | 20 | 40 | 60 | 26 | * | 40 | 40 | 44 | -20 | 30 | 379 |
8*tie | Steffen Schulte | 35 | 40 | 32 | 30 | 20 | 54 | 29 | * | 26 | 45 | 58 | -20 | 30 | 379 |
10 | Marvin Wolfmeier | 40 | 40 | 26 | 30 | 20 | 40 | 40 | * | 45 | 20 | 60 | -20 | 30 | 371 |
11 | Sam Ehret | 20 | 20 | 44 | 20 | 36 | 40 | 80 | * | 20 | 21 | 50 | -20 | 30 | 361 |
12 | Tim DeBrocke | 40 | 40 | 20 | 20 | 32 | 60 | 40 | * | 30 | 20 | 40 | -20 | 30 | 352 |
13 | Danny Kortenber | 20 | 20 | 20 | 30 | 20 | 60 | 30 | * | 30 | 48 | 60 | -20 | 30 | 348 |
14 | Brad Akers | 39 | 67 | 20 | 68 | 40 | 60 | 20 | * | 30 | 0 | 0 | 0 | 0 | 344 |
15*tie | Mark Pelkey | 27 | 20 | 20 | 30 | 60 | 0 | 20 | * | 51 | 0 | 100 | 0 | 0 | 328 |
15*tie | Ross Walker | 0 | 0 | 60 | 50 | 20 | 160 | 38 | * | 0 | 0 | 0 | 0 | 0 | 328 |
17 | Jeffrey Edwards | 0 | 0 | 30 | 24 | 21 | 80 | 20 | * | 60 | 47 | 40 | 0 | 0 | 322 |
18 | Mitch Baker | 33 | 36 | 20 | 52 | 20 | 100 | 50 | * | 0 | 0 | 0 | 0 | 0 | 311 |
19 | Gene Fleetwood | 30 | 20 | 30 | 20 | 20 | 40 | 30 | * | 50 | 20 | 40 | -20 | 30 | 310 |
20 | Rob Super | 20 | 30 | 30 | 30 | 40 | 40 | 0 | * | 0 | 30 | 80 | 0 | 0 | 300 |
21 | Paul Polito | 50 | 20 | 70 | 25 | 39 | 40 | 30 | * | 0 | 0 | 0 | 0 | 0 | 274 |
22 | Bob Egli | 20 | 21 | 40 | 40 | 50 | 40 | 0 | * | 20 | 32 | 0 | 0 | 0 | 263 |
23 | Kyle Holbrook | 0 | 0 | 0 | 0 | 0 | 130 | 40 | * | 82 | 0 | 0 | 0 | 0 | 252 |
24 | Steven Metzger | 20 | 40 | 0 | 0 | 0 | 68 | 20 | * | 30 | 30 | 40 | 0 | 0 | 248 |
25 | Steve Watkins | 30 | 30 | 0 | 20 | 0 | 58 | 0 | * | 0 | 0 | 86 | 0 | 0 | 224 |
26 | Steven Lee | 0 | 0 | 0 | 0 | 0 | 0 | 40 | * | 0 | 20 | 160 | 0 | 0 | 220 |
27 | Tony Lebarge | 40 | 32 | 30 | 30 | 20 | 60 | 0 | * | 0 | 0 | 0 | 0 | 0 | 212 |
28 | Don Kells | 60 | 38 | 28 | 20 | 20 | 20 | 20 | * | 0 | 0 | 0 | 0 | 0 | 206 |
29 | John Vasquez | 21 | 20 | 40 | 20 | 40 | 40 | 20 | * | 0 | 0 | 0 | 0 | 0 | 201 |
30*tie | Donald Hall | 40 | 10 | 20 | 0 | 30 | 60 | 20 | * | 0 | 20 | 0 | 0 | 0 | 200 |
30*tie | Jack Dyer | 0 | 0 | 20 | 0 | 0 | 80 | 0 | * | 0 | 20 | 80 | 0 | 0 | 200 |
32 | Terry McGovern | 20 | 20 | 20 | 49 | 20 | 40 | 20 | * | 0 | 0 | 0 | 0 | 0 | 189 |
33 | Brian Lee | 0 | 0 | 0 | 0 | 0 | 0 | 30 | * | 0 | 70 | 80 | 0 | 0 | 180 |
34 | Paul Coleman | 0 | 0 | 0 | 0 | 20 | 0 | 70 | * | 0 | 26 | 62 | 0 | 0 | 178 |
35 | Bill Bolick | 54 | 20 | 10 | 20 | 0 | 40 | 0 | * | 28 | 0 | 0 | 0 | 0 | 172 |
36*tie | Austin Downing | 0 | 0 | 30 | 40 | 0 | 0 | 30 | * | 70 | 0 | 0 | 0 | 0 | 170 |
36*tie | Daryl Nance | 0 | 0 | 20 | 50 | 20 | 80 | 0 | * | 0 | 0 | 0 | 0 | 0 | 170 |
36*tie | Victor Sibilla | 0 | 0 | 20 | 20 | 0 | 40 | 0 | * | 20 | 30 | 40 | 0 | 0 | 170 |
39 | Julie Moses | 0 | 0 | 21 | 26 | 20 | 60 | 37 | * | 0 | 0 | 0 | 0 | 0 | 164 |
40 | Steve Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 40 | 0 | 120 | 0 | 0 | 160 |
41 | Shawn Harris | 0 | 0 | 20 | 30 | 0 | 0 | 0 | * | 0 | 0 | 108 | 0 | 0 | 158 |
42 | Terry Stonecipher | 20 | 0 | 20 | 20 | 0 | 40 | 33 | * | 0 | 20 | 0 | 0 | 0 | 153 |
43 | Don Quaintance | 0 | 0 | 0 | 0 | 40 | 0 | 50 | * | 0 | 20 | 40 | 0 | 0 | 150 |
44 | Eric Holsey | 0 | 0 | 39 | 30 | 40 | 40 | 0 | * | 0 | 0 | 0 | 0 | 0 | 149 |
45*tie | Billy Calhoun | 0 | 0 | 0 | 0 | 0 | 60 | 20 | * | 20 | 0 | 40 | 0 | 0 | 140 |
45*tie | Dick Kereny | 10 | 10 | 0 | 0 | 0 | 40 | 20 | * | 0 | 0 | 60 | 0 | 0 | 140 |
45*tie | Kody Robinson | 0 | 0 | 60 | 20 | 0 | 60 | 0 | * | 0 | 0 | 0 | 0 | 0 | 140 |
48 | Thom Fitch | 0 | 0 | 30 | 20 | 0 | 40 | 40 | * | 0 | 0 | 0 | 0 | 0 | 130 |
49 | Peter Noyan | 10 | 20 | 30 | 40 | 20 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 120 |
50 | Greg Fleetwood | 0 | 0 | 20 | 20 | 0 | 0 | 0 | * | 20 | 0 | 54 | 0 | 0 | 114 |
51 | Claude Evering | 0 | 0 | 0 | 0 | 30 | 0 | 60 | * | 0 | 0 | 20 | 0 | 0 | 110 |
52 | Mark Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 30 | 76 | 0 | 0 | 106 |
53 | Joe Accardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 24 | 80 | 0 | 0 | 104 |
54*tie | Derek Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 20 | * | 0 | 40 | 40 | 0 | 0 | 100 |
54*tie | Pat O'Conner | 0 | 0 | 20 | 20 | 0 | 60 | 0 | * | 0 | 0 | 0 | 0 | 0 | 100 |
54*tie | Vern Murphy | 0 | 0 | 20 | 20 | 0 | 60 | 0 | * | 0 | 0 | 0 | 0 | 0 | 100 |
57*tie | Bob Willoughby | 0 | 0 | 50 | 0 | 0 | 40 | 0 | * | 0 | 0 | 0 | 0 | 0 | 90 |
57*tie | Joe Kidd | 0 | 0 | 0 | 0 | 50 | 0 | 0 | * | 0 | 0 | 40 | 0 | 0 | 90 |
57*tie | Ray Bondy | 0 | 0 | 0 | 50 | 0 | 40 | 0 | * | 0 | 0 | 0 | 0 | 0 | 90 |
60 | Chuck Hawk Jr. | 28 | 0 | 0 | 0 | 0 | 0 | 60 | * | 0 | 0 | 0 | 0 | 0 | 88 |
61 | Scott Niles | 20 | 20 | 27 | 0 | 20 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 87 |
62*tie | Charles Elder | 0 | 0 | 0 | 0 | 0 | 0 | 20 | * | 0 | 0 | 60 | 0 | 0 | 80 |
62*tie | Martin Whelan | 80 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 80 |
62*tie | Patrick Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 80 | 0 | 0 | 80 |
65*tie | Bill Kidd | 0 | 0 | 0 | 0 | 0 | 0 | 40 | * | 20 | 0 | 0 | 0 | 0 | 60 |
65*tie | Carson Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 20 | 40 | 0 | 0 | 60 |
65*tie | Colby Claflin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 60 | 0 | 0 | 60 |
65*tie | Eric Dockins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 60 | 0 | 0 | 0 | 60 |
65*tie | James Pflepsen | 0 | 0 | 20 | 20 | 20 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 60 |
65*tie | Yale Rosen | 0 | 0 | 0 | 0 | 0 | 40 | 0 | * | 0 | 20 | 0 | 0 | 0 | 60 |
71 | Larry Cannon | 0 | 0 | 0 | 0 | 24 | 0 | 30 | * | 0 | 0 | 0 | 0 | 0 | 54 |
72*tie | Bob Cowan | 0 | 0 | 0 | 0 | 20 | 0 | 30 | * | 0 | 0 | 0 | 0 | 0 | 50 |
72*tie | Butch Titus | 0 | 0 | 30 | 20 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 50 |
72*tie | Dale Schroeder | 30 | 0 | 20 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 50 |
72*tie | Joe Cox Jr. | 0 | 0 | 50 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 50 |
76*tie | Bill Renfro | 0 | 0 | 20 | 20 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 40 |
76*tie | Bryan Sweetser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 40 | 0 | 0 | 40 |
76*tie | Cole Briggs | 0 | 0 | 40 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 40 |
76*tie | Earl Raymond | 0 | 0 | 0 | 0 | 0 | 40 | 0 | * | 0 | 0 | 0 | 0 | 0 | 40 |
76*tie | Jeffrey Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 40 | 0 | 0 | 40 |
76*tie | Ken Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 40 | 0 | 0 | 40 |
76*tie | Kenny Bennett | 40 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 40 |
83 | Steve Thill | 0 | 0 | 0 | 0 | 37 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 37 |
84 | Mike Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 34 | 0 | 0 | 0 | 0 | 34 |
85 | Fred Stout | 0 | 0 | 0 | 0 | 33 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 33 |
86*tie | Bob Kullberg | 0 | 0 | 30 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 30 |
86*tie | Conrad Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 30 | 0 | 0 | 0 | 30 |
86*tie | Jeff Mittleider | 0 | 0 | 30 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 30 |
86*tie | Kevin Smania | 0 | 0 | 0 | 0 | 0 | 0 | 30 | * | 0 | 0 | 0 | 0 | 0 | 30 |
90*tie | Howard Tincher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 20 | 0 | 0 | 0 | 20 |
90*tie | Ken Nowicki | 0 | 0 | 0 | 0 | 0 | 20 | 0 | * | 0 | 0 | 0 | 0 | 0 | 20 |
90*tie | Paul Birmingham | 20 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 20 |
90*tie | Ray Stephenson | 0 | 0 | 0 | 0 | 20 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 20 |
94 | John Ronchetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 10 | 0 | 0 | 0 | 0 | 10 |
Super Pro (electronics)
Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Drop | Bonus | Total |
1 | Mike Zimmerman | 78 | 64 | 75 | 78 | 52 | 120 | 22 | * | 65 | 38 | 40 | -22 | 30 | 640 |
2 | Michael Hancock | 37 | 25 | 28 | 31 | 20 | 98 | 29 | * | 34 | 30 | 160 | -20 | 30 | 502 |
3 | Doug Fleetwood | 31 | 47 | 29 | 30 | 27 | 150 | 26 | * | 30 | 27 | 64 | -26 | 30 | 465 |
4 | Chris Munson | 42 | 50 | 66 | 29 | 64 | 44 | 20 | * | 28 | 50 | 40 | -20 | 30 | 443 |
5 | Dylan Smith | 43 | 22 | 37 | 25 | 38 | 80 | 30 | * | 39 | 35 | 80 | -22 | 30 | 437 |
6*tie | Julie Rainwater | 0 | 0 | 30 | 26 | 40 | 100 | 50 | * | 31 | 62 | 40 | 0 | 0 | 379 |
6*tie | Scott Sturm | 29 | 46 | 23 | 43 | 40 | 52 | 40 | * | 0 | 26 | 80 | 0 | 0 | 379 |
8 | Jeremy Jacobs | 0 | 0 | 51 | 20 | 50 | 66 | 68 | * | 43 | 30 | 40 | 0 | 0 | 368 |
9 | Mike O'Donnell | 30 | 28 | 20 | 10 | 33 | 80 | 0 | * | 0 | 40 | 98 | 0 | 0 | 339 |
10 | Troy Rainwater | 0 | 0 | 30 | 30 | 26 | 40 | 37 | * | 20 | 50 | 72 | 0 | 0 | 305 |
11 | Chris Gabbard | 0 | 0 | 30 | 54 | 0 | 48 | 0 | * | 70 | 20 | 80 | 0 | 0 | 302 |
12 | John Schurr | 0 | 0 | 30 | 20 | 30 | 100 | 30 | * | 0 | 30 | 40 | 0 | 0 | 280 |
13 | Sharyl Gill | 20 | 39 | 40 | 32 | 29 | 54 | 0 | * | 0 | 20 | 40 | 0 | 0 | 274 |
14*tie | Jay Thompson | 20 | 21 | 20 | 20 | 21 | 60 | 0 | * | 0 | 30 | 70 | 0 | 0 | 262 |
14*tie | Patrick Marback | 66 | 0 | 40 | 40 | 20 | 0 | 40 | * | 0 | 0 | 56 | 0 | 0 | 262 |
16 | Mike Scott | 20 | 20 | 34 | 40 | 0 | 80 | 0 | * | 0 | 20 | 40 | 0 | 0 | 254 |
17 | Mike Gardner | 0 | 0 | 0 | 0 | 20 | 0 | 0 | * | 0 | 59 | 140 | 0 | 0 | 219 |
18 | Bill Kidd | 0 | 0 | 60 | 60 | 30 | 0 | 0 | * | 0 | 0 | 40 | 0 | 0 | 190 |
19 | Curtis Zinzillieta | 0 | 0 | 20 | 0 | 30 | 56 | 0 | * | 0 | 20 | 60 | 0 | 0 | 186 |
20 | Bruce Schroeder | 0 | 0 | 0 | 0 | 0 | 40 | 20 | * | 27 | 22 | 40 | 0 | 0 | 149 |
21 | Lloyd Coker | 24 | 30 | 22 | 20 | 0 | 40 | 0 | * | 10 | 0 | 0 | 0 | 0 | 146 |
22 | Jerry Duffy | 20 | 0 | 0 | 0 | 0 | 0 | 30 | * | 0 | 0 | 82 | 0 | 0 | 132 |
23 | Kim DeMarco | 0 | 0 | 0 | 0 | 20 | 0 | 27 | * | 0 | 36 | 48 | 0 | 0 | 131 |
24*tie | Danny Adragna | 0 | 0 | 0 | 0 | 0 | 40 | 30 | * | 10 | 0 | 40 | 0 | 0 | 120 |
24*tie | Matt Gallegos | 60 | 0 | 0 | 0 | 0 | 40 | 20 | * | 0 | 0 | 0 | 0 | 0 | 120 |
26 | David Johnston | 0 | 0 | 20 | 37 | 0 | 62 | 0 | * | 0 | 0 | 0 | 0 | 0 | 119 |
27 | Nick Johnoff | 0 | 0 | 0 | 0 | 0 | 0 | 50 | * | 0 | 0 | 60 | 0 | 0 | 110 |
28 | Stan Heiber | 30 | 33 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 40 | 0 | 0 | 103 |
29*tie | Andy Dawson | 0 | 0 | 0 | 30 | 30 | 0 | 0 | * | 0 | 0 | 40 | 0 | 0 | 100 |
29*tie | Jon Stoll | 0 | 0 | 0 | 0 | 20 | 0 | 20 | * | 0 | 20 | 40 | 0 | 0 | 100 |
31*tie | Austin Downing | 0 | 0 | 20 | 20 | 0 | 0 | 0 | * | 50 | 0 | 0 | 0 | 0 | 90 |
31*tie | Kurt Riffe | 0 | 0 | 0 | 0 | 50 | 0 | 40 | * | 0 | 0 | 0 | 0 | 0 | 90 |
33*tie | Keith Hay | 0 | 0 | 0 | 40 | 0 | 40 | 0 | * | 0 | 0 | 0 | 0 | 0 | 80 |
33*tie | Todd West | 0 | 0 | 0 | 20 | 0 | 40 | 20 | * | 0 | 0 | 0 | 0 | 0 | 80 |
35 | Matt Bong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 32 | 0 | 40 | 0 | 0 | 72 |
36*tie | Daryl Nance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 20 | 40 | 0 | 0 | 0 | 60 |
36*tie | Brian Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 60 | 0 | 0 | 60 |
38 | George Lewis | 0 | 0 | 20 | 0 | 0 | 0 | 0 | * | 0 | 0 | 34 | 0 | 0 | 54 |
39 | Mark Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 46 | 0 | 0 | 46 |
40 | Larry Cannon | 0 | 0 | 0 | 0 | 25 | 0 | 20 | * | 0 | 0 | 0 | 0 | 0 | 45 |
41 | Jeff Gibson | 0 | 0 | 20 | 20 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 40 |
42 | Vito Adragna | 0 | 0 | 0 | 0 | 0 | 0 | 36 | * | 0 | 0 | 0 | 0 | 0 | 36 |
43*tie | Bryan Sweetser | 0 | 0 | 30 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 30 |
43*tie | Chuck Hawk Jr. | 10 | 0 | 0 | 0 | 0 | 0 | 20 | * | 0 | 0 | 0 | 0 | 0 | 30 |
45 | Frank Gostyla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 26 | 0 | 0 | 0 | 0 | 26 |
46 | Scott Hess | 0 | 0 | 20 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 20 |
47 | Cindy Hawk | 15 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | 0 | 0 | 0 | 15 |
48 | Eric Dockins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0 | 10 | 0 | 0 | 0 | 10 |
PRO |
Winner |
Runner-Up |
Race #1 |
Martin Whelan | Leno Cimarolli |
Race #2 |
Kim Zimmerman | Brad Akers |
Race #3 |
Dave Pitera | Paul Polito |
Race #4 |
Kyle Holbrook | Brandon Fletcher |
Race #5 |
Brandon Fletcher | Kim Zimmerman |
Race #6 |
Curtis Zinzilieta | Ross Walker |
Race #7 |
Sam Ehret | Paul Coleman |
Race #8 |
N/A | N/A |
Race #9 |
Kyle Holbrook | Austyn Downing |
Race #10 |
Curtis Zinzilieta | Brian Lee |
Race #11 | Kim Zimmerman | Steven Lee |
Race #12 | ||
SUPER PRO |
Winner |
Runner-Up |
Race #1 |
Mike Zimmerman | Pat Marback |
Race #2 |
Mike Zimmerman | Chris Munson |
Race #3 |
Mike Zimmerman | Chris Munson |
Race #4 |
Mike Zimmerman | Bill Kidd |
Race #5 |
Nick Johnoff | Chris Munson |
Race #6 |
Doug Fleetwood | Mike Zimmerman |
Race #7 |
Brian Lopez | Jeremy Jacobs |
Race #8 |
N/A | N/A |
Race #9 |
Chris Gabbard | Mike Zimmerman |
Race #10 | Kevin Hay | Kyle Fritz |
Race #11 | Mike Hancock | Mike Gardner |
Race #12 | ||
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2014 Arizona Drag Racing Association. All rights reserved. Do not duplicate or redistribute
in any form.